
Fitzroy Doncaster Cricket Club
Schedule
Full scheduleOct 17 · 11:30 AM · Away4th XILoss
Melbourne 4th XI8/338
Fitzroy Doncaster Cricket Club141Oct 31 · 10:30 AM · Home2nd XI
Fitzroy Doncaster Cricket Club
Richmond 2nd XIOct 31 · 10:30 AM · Away1st XI
Richmond 1st XI
Fitzroy Doncaster Cricket ClubOct 31 · 11:30 AM · Home4th XI
Fitzroy Doncaster Cricket Club
Richmond 4th XIOct 31 · 11:30 AM · Away3rd XI
Richmond 3rd XI
Fitzroy Doncaster Cricket ClubNov 7 · 10:30 AM · Away1st XI
Richmond 1st XI
Fitzroy Doncaster Cricket Club
Melbourne 4th XI8/338
Fitzroy Doncaster Cricket Club141Oct 31 · 10:30 AM · Home2nd XI
Fitzroy Doncaster Cricket Club
Richmond 2nd XIOct 31 · 10:30 AM · Away1st XI
Richmond 1st XI
Fitzroy Doncaster Cricket ClubOct 31 · 11:30 AM · Home4th XI
Fitzroy Doncaster Cricket Club
Richmond 4th XIOct 31 · 11:30 AM · Away3rd XI
Richmond 3rd XI
Fitzroy Doncaster Cricket ClubNov 7 · 10:30 AM · Away1st XI
Richmond 1st XI
Fitzroy Doncaster Cricket ClubSat, Mar 144th XILoss
371–128
Melbourne University 4th XI
Sat, Mar 142nd XIWin
5/218–214
Geelong 2nd XI
Sat, Mar 143rd XIWin
153–1/32 & 166
Geelong 3rd XI
Sat, Mar 212nd XIWin
222–126
St Kilda 2nd XI
Sat, Oct 31st XIAway Game
Cancelled
Footscray 1st XI
Sat, Oct 32nd XIHome Game
Cancelled
Footscray 2nd XI
Sat, Oct 33rd XIAway Game
Cancelled
Footscray 3rd XI
Sat, Oct 34th XIHome Game
Cancelled
Footscray 4th XI
Sat, Oct 101st XIWin
286–165
Dandenong 1st XI
Sat, Oct 102nd XIWin
198–254
Dandenong 2nd XI
Sat, Oct 104th XILoss
6/192–9/189
Dandenong 4th XI
Sat, Oct 103rd XIWin
4/258–160
Dandenong 3rd XI
Sat, Oct 171st XIWin
202 & 0/28–141
Melbourne 1st XI
Sat, Oct 172nd XIWin
155–272
Melbourne 2nd XI
Sat, Oct 173rd XIWin
8/319–9/172
Melbourne 3rd XI
Sat, Oct 174th XILoss
8/338–141
Melbourne 4th XI
Sat, Oct 312nd XIHome Game
vs
Richmond 2nd XI
Sat, Oct 311st XIAway Game
vs
Richmond 1st XI
Sat, Oct 314th XIHome Game
vs
Richmond 4th XI
Sat, Oct 313rd XIAway Game
vs
Richmond 3rd XI
Next · Sat, Nov 71st XIAway Game
vs
Richmond 1st XI
Sat, Nov 72nd XIHome Game
vs
Richmond 2nd XI
Sat, Nov 73rd XIAway Game
vs
Richmond 3rd XI
Sat, Nov 74th XIHome Game
vs
Richmond 4th XI
Sat, Nov 141st XIHome Game
vs
Greenvale Kangaroos 1st XI
Sat, Nov 142nd XIAway Game
vs
Greenvale Kangaroos 2nd XI
Sat, Nov 144th XIAway Game
vs
Greenvale Kangaroos 4th XI
Sat, Nov 143rd XIHome Game
vs
Greenvale Kangaroos 3rd XI
Tue, Nov 17T20Away Game
vs
Marcellin OC T20
Sat, Nov 281st XIAway Game
vs
Essendon 1st XI
Latest News
All newsLadder
4th
of 18 teams
Fitzroy Doncaster 1st XI
- Points
- 14
- W–L
- 2–0
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | St Kilda 1st XI | 2 | 2 | 0 | 2.528 | 14 |
| 2 | Frankston Peninsula 1st XI | 2 | 2 | 0 | 2.256 | 14 |
| 3 | Kingston Hawthorn 1st XI | 2 | 2 | 0 | 1.724 | 14 |
| 4 | Fitzroy Doncaster 1st XI | 2 | 2 | 0 | 1.686 | 14 |
| 5 | Carlton 1st XI | 2 | 1 | 0 | 1.599 | 9 |
| 6 | Northcote 1st XI | 2 | 1 | 1 | 1.207 | 8 |
| 7 | Melbourne University 1st XI | 2 | 1 | 1 | 1.071 | 8 |
| 8 | Geelong 1st XI | 2 | 1 | 1 | 1.028 | 8 |
| 9 | Richmond 1st XI | 2 | 1 | 1 | 0.975 | 8 |
| 10 | Ringwood 1st XI | 2 | 1 | 1 | 0.968 | 8 |
| 11 | Casey South Melbourne 1st XI | 2 | 1 | 1 | 0.645 | 8 |
| 12 | Footscray 1st XI | 2 | 1 | 1 | 0.432 | 8 |
| 13 | Essendon 1st XI | 2 | 0 | 1 | 0.849 | 3 |
| 14 | Melbourne 1st XI | 2 | 0 | 1 | 0.642 | 3 |
| 15 | Greenvale Kangaroos 1st XI | 2 | 0 | 1 | 0.529 | 3 |
| 16 | Dandenong 1st XI | 2 | 0 | 2 | 0.928 | 2 |
| 17 | Prahran 1st XI | 2 | 0 | 2 | 0.713 | 2 |
| 18 | Camberwell Magpies 1st XI | 2 | 0 | 2 | 0.461 | 2 |
1st
of 18 teams
Fitzroy Doncaster 2nd XI
- Points
- 14
- W–L
- 2–0
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Fitzroy Doncaster 2nd XI | 2 | 2 | 0 | 1.490 | 14 |
| 2 | Northcote 2nd XI | 2 | 2 | 0 | 1.423 | 14 |
| 3 | Camberwell Magpies 2nd XI | 2 | 1 | 0 | 1.274 | 9 |
| 4 | Melbourne University 2nd XI | 2 | 1 | 1 | 1.723 | 8 |
| 5 | Casey South Melbourne 2nd XI | 2 | 1 | 1 | 1.588 | 8 |
| 6 | Dandenong 2nd XI | 2 | 1 | 1 | 1.249 | 8 |
| 7 | Geelong 2nd XI | 2 | 1 | 1 | 1.185 | 8 |
| 8 | Kingston Hawthorn 2nd XI | 2 | 1 | 1 | 1.130 | 8 |
| 9 | Footscray 2nd XI | 2 | 1 | 1 | 1.129 | 8 |
| 10 | Essendon 2nd XI | 2 | 1 | 1 | 0.887 | 8 |
| 11 | Prahran 2nd XI | 2 | 1 | 1 | 0.799 | 8 |
| 12 | Ringwood 2nd XI | 2 | 1 | 1 | 0.784 | 8 |
| 13 | Greenvale Kangaroos 2nd XI | 2 | 1 | 1 | 0.506 | 8 |
| 14 | Frankston Peninsula 2nd XI | 2 | 0 | 1 | 1.116 | 3 |
| 15 | Carlton 2nd XI | 2 | 0 | 1 | 0.854 | 3 |
| 16 | Melbourne 2nd XI | 2 | 0 | 1 | 0.824 | 3 |
| 17 | St Kilda 2nd XI | 2 | 0 | 1 | 0.711 | 3 |
| 18 | Richmond 2nd XI | 2 | 0 | 1 | 0.558 | 3 |
4th
of 18 teams
Fitzroy Doncaster 3rd XI
- Points
- 9
- W–L
- 1–0
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Camberwell Magpies 3rd XI | 2 | 2 | 0 | 2.675 | 14 |
| 2 | Richmond 3rd XI | 2 | 2 | 0 | 1.564 | 14 |
| 3 | Geelong 3rd XI | 2 | 2 | 0 | 2.026 | 13 |
| 4 | Fitzroy Doncaster 3rd XI | 2 | 1 | 0 | 2.752 | 9 |
| 5 | Melbourne 3rd XI | 2 | 1 | 0 | 0.876 | 9 |
| 6 | Carlton 3rd XI | 2 | 1 | 1 | 1.235 | 8 |
| 7 | St Kilda 3rd XI | 2 | 1 | 1 | 1.140 | 8 |
| 8 | Casey South Melbourne 3rd XI | 2 | 1 | 1 | 1.068 | 8 |
| 9 | Northcote 3rd XI | 2 | 1 | 1 | 1.015 | 8 |
| 10 | Greenvale Kangaroos 3rd XI | 2 | 0 | 1 | 0.836 | 8 |
| 11 | Dandenong 3rd XI | 2 | 1 | 1 | 0.737 | 8 |
| 12 | Frankston Peninsula 3rd XI | 2 | 1 | 1 | 0.591 | 8 |
| 13 | Essendon 3rd XI | 2 | 1 | 1 | 0.927 | 7 |
| 14 | Kingston Hawthorn 3rd XI | 2 | 1 | 1 | 0.573 | 7 |
| 15 | Ringwood 3rd XI | 2 | 0 | 2 | 0.636 | 2 |
| 16 | Prahran 3rd XI | 2 | 0 | 2 | 0.609 | 2 |
| 17 | Footscray 3rd XI | 2 | 0 | 2 | 0.605 | 2 |
| 18 | Melbourne University 3rd XI | 2 | 0 | 1 | 0.520 | 2 |
18th
of 18 teams
Fitzroy Doncaster 4th XI
- Points
- 2
- W–L
- 0–2
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Melbourne 4th XI | 2 | 2 | 0 | 2.853 | 14 |
| 2 | Greenvale Kangaroos 4th XI | 2 | 2 | 0 | 1.483 | 14 |
| 3 | Camberwell Magpies 4th XI | 2 | 2 | 0 | 2.456 | 13 |
| 4 | St Kilda 4th XI | 2 | 2 | 0 | 1.536 | 13 |
| 5 | Geelong 4th XI | 2 | 2 | 0 | 1.427 | 13 |
| 6 | Dandenong 4th XI | 2 | 2 | 0 | 1.287 | 13 |
| 7 | Northcote 4th XI | 2 | 1 | 0 | 1.440 | 8 |
| 8 | Frankston Peninsula 4th XI | 2 | 1 | 1 | 0.985 | 8 |
| 9 | Prahran 4th XI | 2 | 1 | 1 | 0.710 | 8 |
| 10 | Footscray 4th XI | 2 | 1 | 1 | 1.028 | 7 |
| 11 | Kingston Hawthorn 4th XI | 2 | 1 | 1 | 0.911 | 7 |
| 12 | Casey South Melbourne 4th XI | 2 | 0 | 1 | 0.697 | 3 |
| 13 | Carlton 4th XI | 2 | 0 | 2 | 0.770 | 2 |
| 14 | Richmond 4th XI | 2 | 0 | 2 | 0.765 | 2 |
| 15 | Melbourne University 4th XI | 2 | 0 | 2 | 0.720 | 2 |
| 16 | Ringwood 4th XI | 2 | 0 | 2 | 0.643 | 2 |
| 17 | Essendon 4th XI | 2 | 0 | 2 | 0.567 | 2 |
| 18 | Fitzroy Doncaster 4th XI | 2 | 0 | 2 | 0.459 | 2 |
Check out our teams
Teams- 1st XIFitzroy Doncaster 1st XINextSat, Nov 7 · vs Richmond 1st XILadder4th of 18View team
- 2nd XIFitzroy Doncaster 2nd XINextSat, Nov 7 · vs Richmond 2nd XILadder1st of 18View team
- 3rd XIFitzroy Doncaster 3rd XINextSat, Nov 7 · vs Richmond 3rd XILadder4th of 18View team
- 4th XIFitzroy Doncaster 4th XINextSat, Nov 7 · vs Richmond 4th XILadder18th of 18View team
- All teams
We aim to be a successful cricket club by providing high-quality facilities and an inclusive environment, in partnership with the community, to attract, develop, and retain talented and passionate players and supporters.
— Fitzroy Doncaster Cricket Club
More about usGet in touch
Questions, sponsorship or want to join the team? We would love to hear from you.





















